| ProjectName: | VIS-Client |
| Programmer: | Shamil Salakhetdinov |
| Programmer's e-mail address: | mailto:shamil@smsconsulting.spb.ru |
| Date Created: | 1995/1997 |
| Tools Used: | Access 2.0/Access 97 |
| Target Market/Client: | Publishing Houses/Dumrath & Fassnacht (Hamburg, Germany) |
| Short Description: | VIS-Client is a "field-force" automation system. It is used by agents of publishing house to prepare information for publication in different types of telephone books, e.g. "Yellow Pages". This is a quite complicated application having rich functionality: mainframe's data import/export, sophisticated search and data entry/edit forms, support of a large set of business rules, statistic calculations and advanced reports. |
| Short Description of Screen Grab/Capture: | - VIS.gif- VIS-Client application switchboard ; - Angebot.gif- main form to process client's information to be published in telephone book and to prepare invoice ; - AuswahlFirma.gif - a form to prepare search criteria to select companies to be processed; - Tourenplan.gif- a form to prepare a plan of visits; - DV.gif - a form to process information of an advertisement of the type "Standarddruckvorlage" (Standard printing proposal) - application is programmed to process a lot of different types of advertisements printed in telephone books; - Auftrag.gif - automatically prepared by application Order Form. P.S. |
| HOME |
Copyright (c) 1998-2002 by Shamil Salakhetdinov.
|
| Last updated: December 25, 2001 | |
| under construction |
|